Page 221 of 225
Search Results
Loading Map...
MLS Properties
| 250 Cohasset Road , Chico, CA | $1,440/mo | ||
| Commercial Lease Built in 1996 | 1200 Sq. Ft. | ||
| Suite offers an ideal layout for a variety of professional uses with floor-to-ceiling storefront windows and reception area. Two of the three offices are equipped with water a... More information on 250 cohasset road | |||
| 250 Vallombrosa Avenue , Chico, CA | $1,440/mo | ||
| Commercial Lease | 1152 Sq. Ft. | ||
| Professional office space in the Camellia Courtyard, a premier office and retail property located at the gateway to Downtown Chico. Great location with easy access and ample p... More information on 250 vallombrosa avenue | |||
| 672 Mangrove Avenue , Chico, CA | $1,400/mo | ||
| Commercial Lease | 700 Sq. Ft. | ||
| In-line retail space in the Safeway anchored shopping center on Mangrove Avenue, an established and strong performing center located in central Chico. Easily accessible with s... More information on 672 mangrove avenue | |||
| 643 W East Avenue , Chico, CA | $1,390/mo | ||
| Commercial Lease Built in 1999 | 993 Sq. Ft. | ||
| Beautiful office for lease in a first class professional business center. Attractive grounds and business environment. Spacious waiting room (shared with suite #2), a built in... More information on 643 w east avenue | |||
| 2858 Olive , Oroville, CA | $1,387.40/mo | ||
| Commercial Lease Built in 1973 | 991 Sq. Ft. | ||
| This well maintained and attractive property is in an excellent location with high visibility on Olive Highway directly across from the Oroville Hospital. With a healthy and h... More information on 2858 olive | |||
| 2540 Esplanade , Chico, CA | $1,355/mo | ||
| Commercial Lease Built in 1986 | 1232 Sq. Ft. | ||
| ONE OF THE BEST CORNERS IN TOWN! Professional office space, situated on the second floor of a centrally located mixed use center. The suite consists of a reception/work area, ... More information on 2540 esplanade | |||
| 1726 Montgomery Street Suite # 5 , Oroville, CA | $1,350/mo | ||
| Commercial Lease | 1350 Sq. Ft. | ||
| 1,350 sq ft of open warehouse space, this unit is zoned C2 – Intensive Commercial, allowing multiple uses, including storage, distribution, and light industrial applications. ... More information on 1726 montgomery street suite # 5 | |||
| 650 Rio Lindo , Chico, CA | $1,325/mo | ||
| Commercial Lease Built in 1975 | 1067 Sq. Ft. | ||
| Bring your business to this peaceful, garden-style office complex in the heart of Chico! Located in proximity to lots of amenities with convenient freeway access, this suite i... More information on 650 rio lindo | |||
| 1 Mayfair , Chico, CA | $1,325/mo | ||
| Residential Lease 2 Bedroom 1 Bath Built in 1970 | 0.78 Acres | ||
More information on 1 mayfair | |||
| 2704 Hegan Lane , Chico, CA | $1,275/mo | ||
| Commercial Lease Built in 2005 | 1500 Sq. Ft. | ||
| Explore this great warehouse unit in south Chico, offering 1500 sq ft of highly desirable space. Each unit features office space, a large roll-up door, and overhead lights. Be... More information on 2704 hegan lane | |||
| Listings Per Page: 5 10 20 50 | « Previous Page Page of 225 Next Page » |
Sort by Price