Page 220 of 225
Search Results
Loading Map...
MLS Properties
| 3760 Morrow , Chico, CA | $1,500/mo | ||
| Commercial Lease Built in 1987 | 1650 Sq. Ft. | ||
| Well-appointed commercial unit offering a large conference room, open bullpen/work area, kitchenette, and two private restrooms. The built-in reception and waiting area can al... More information on 3760 morrow | |||
| 1726 Montgomery Street Suite #3 , Oroville, CA | $1,500/mo | ||
| Commercial Lease Built in 1922 | 1500 Sq. Ft. | ||
| This 1,500 sq. ft. office space offers a flexible layout with an open area in the front, a large room in the back, a small room and a private restroom, making it ideal for a v... More information on 1726 montgomery street suite #3 | |||
| 55 Independence Circle , Chico, CA | $1,499/mo | ||
| Commercial Lease Built in 1989 | 1529 Sq. Ft. | ||
| Nice second floor office space located in the Capital Building, Suite 206, at Philadelphia Square. Equipped with five large offices with ample windows, plus work area and stor... More information on 55 independence circle | |||
| 9 San Gabriel , Chico, CA | $1,495/mo | ||
| Residential Lease 2 Bedroom 1 Bath Built in 1978 | 0.02 Acres | ||
| End unit with small yard and conveniant parking. Double paned windows, forced air HVAC, large bedrooms. Newer dishwasher, sink. Shared coin laundry . More information on 9 san gabriel | |||
| 995 Nord Avenue , Chico, CA | $1,463/mo | ||
| Commercial Lease Built in 2005 | 1100 Sq. Ft. | ||
| Move-in ready in-line commercial space available at 995 Nord Avenue, Suite 120. This versatile suite is well suited for a variety of office or retail uses and is located in a ... More information on 995 nord avenue | |||
| 580 Manzanita Avenue , Chico, CA | $1,460/mo | ||
| Commercial Lease Built in 1979 | 1560 Sq. Ft. | ||
| Office consists of nine private offices, two entrances (that can be additional private office), and a breakroom in a quiet professional complex. Building has ample parking and... More information on 580 manzanita avenue | |||
| 250 Cohasset Road , Chico, CA | $1,440/mo | ||
| Commercial Lease Built in 1996 | 1200 Sq. Ft. | ||
| Suite offers an ideal layout for a variety of professional uses with floor-to-ceiling storefront windows and reception area. Two of the three offices are equipped with water a... More information on 250 cohasset road | |||
| 250 Vallombrosa Avenue , Chico, CA | $1,440/mo | ||
| Commercial Lease | 1152 Sq. Ft. | ||
| Professional office space in the Camellia Courtyard, a premier office and retail property located at the gateway to Downtown Chico. Great location with easy access and ample p... More information on 250 vallombrosa avenue | |||
| 672 Mangrove Avenue , Chico, CA | $1,400/mo | ||
| Commercial Lease | 700 Sq. Ft. | ||
| In-line retail space in the Safeway anchored shopping center on Mangrove Avenue, an established and strong performing center located in central Chico. Easily accessible with s... More information on 672 mangrove avenue | |||
| 643 W East Avenue , Chico, CA | $1,390/mo | ||
| Commercial Lease Built in 1999 | 993 Sq. Ft. | ||
| Beautiful office for lease in a first class professional business center. Attractive grounds and business environment. Spacious waiting room (shared with suite #2), a built in... More information on 643 w east avenue | |||
| Listings Per Page: 5 10 20 50 | « Previous Page Page of 225 Next Page » |
Sort by Price