Page 43 of 44
Search Results
Loading Map...
MLS Properties
| 1380 East , Chico, CA | $2,100/mo | ||
| Commercial Lease Built in 2006 | 1200 Sq. Ft. | ||
| Very high traffic retail space available in the East Avenue Marketplace Shopping Center. Anchored by a high performing Safeway with Starbucks, this 1,200 square foot retail sp... More information on 1380 east | |||
| 744 Orange Street , Chico, CA | $2,100/mo | ||
| Commercial Lease Built in 1949 | 4500 Sq. Ft. | ||
| Location, location, location!! Formerly Commercial Tire Warehouse with 4500 sqft of available warehouse with office. High traffic area with great visibility. Three large slidi... More information on 744 orange street | |||
| 1001 Main Street , Chico, CA | $2,082/mo | ||
| Commercial Lease Built in 1950 | 1262 Sq. Ft. | ||
| 1001 Main Street in Chico offers three retail suites available for lease in a newly renovated building. The property features oversized windows, tall ceilings, and an industri... More information on 1001 main street | |||
| 2056 Talbert , Chico, CA | $2,040/mo | ||
| Commercial Lease Built in 2002 | 1700 Sq. Ft. | ||
| Office space coming available for lease Februsary 1st! This suite is situated in a well-maintained professional office complex located on Forest Avenue and Talbert Drive. The ... More information on 2056 talbert | |||
| 1725 Esplanade , Chico, CA | $2,000/mo | ||
| Commercial Lease Built in 1940 | 1440 Sq. Ft. | ||
| Freestanding commercial building on the Esplanade. Great location next to Nash's and Dutch Bros with excellent visibility, easy access and ample private parking. Suitable for ... More information on 1725 esplanade | |||
| 904 E Walker Street , Orland, CA | $2,000/mo | ||
| Commercial Lease | |||
| C-2 Commercial Property in Prime Orland Location! Excellent location just off busy Hwy 32 in Orland—land like this rarely comes on the market! This nearly two-acre parcel offe... More information on 904 e walker street | |||
| 1726 Montgomery Street Suite # 8 , Oroville, CA | $2,000/mo | ||
| Commercial Lease Built in 1900 | 2000 Sq. Ft. | ||
| This 2,000 sq. ft. warehouse offers a spacious open layout and is equipped with roll-up doors, providing seamless access for deliveries and shipments. Zoned C2 – Intensive Com... More information on 1726 montgomery street suite # 8 | |||
| 647 W East Avenue , Chico, CA | $1,995/mo | ||
| Commercial Lease Built in 1999 | 1746 Sq. Ft. | ||
| Medical office space located within a professional complex, previously operated as a surgical center and configured with a functional layout suitable for a variety of medical ... More information on 647 w east avenue | |||
| 2145 Park , Chico, CA | $1,920/mo | ||
| Commercial Lease Built in 1982 | 2400 Sq. Ft. | ||
| Functional warehouse space in a great central location. Easy access from a lighted intersection on Park Avenue, just 1 mile from Hwy 99. Ample on-site parking with prominent s... More information on 2145 park | |||
| 2145 Park , Chico, CA | $1,920/mo | ||
| Commercial Lease Built in 1982 | 2400 Sq. Ft. | ||
| Functional warehouse space in a great central location. Easy access from a lighted intersection on Park Avenue, just 1 mile from Hwy 99. Ample on-site parking with prominent s... More information on 2145 park | |||
| 3881 Benatar Way , Chico, CA | $1,900/mo | ||
| Commercial Lease Built in 1986 | 1800 Sq. Ft. | ||
| Conveniently located with easy Highway access. This Commercial flex space consists of a warehouse with a large office/showroom, in-suite restroom, electric roll-up door, and a... More information on 3881 benatar way | |||
| 6585 Clark Road , Paradise, CA | $1,900/mo | ||
| Commercial Lease Built in 1991 | 1728 Sq. Ft. | ||
| Spectacular office space. Last used as a vision care office. Includes four offices and a nursing station. Asking Lease Rate $1,900 per month. 1,728 Sq. Ft. Welcome to the Cobb... More information on 6585 clark road | |||
| 1070 W Wood Street , Willows, CA | $1,885/mo | ||
| Commercial Lease Built in 2006 | 1725 Sq. Ft. | ||
| Well-maintained professional office suite available for lease. This inviting space offers excellent visibility along Willow's main thoroughfares with ample on-site parking. Th... More information on 1070 w wood street | |||
| 1001 Main Street , Chico, CA | $1,865/mo | ||
| Commercial Lease Built in 1950 | 1130 Sq. Ft. | ||
| 1001 Main Street in Chico offers three retail suites available for lease in a newly renovated building. The property features oversized windows, tall ceilings, and an industri... More information on 1001 main street | |||
| 2684 State Highway 32 , Chico, CA | $1,800/mo | ||
| Commercial Lease Built in 2019 | 2000 Sq. Ft. | ||
| Highly desirable Warehouse Bay for Lease. Large roll up door and high ceilings. Great location in the CleanRite BuildRite complex on HWY 32 on the west side of Chico. Easy acc... More information on 2684 state highway 32 | |||
| 1726 Montgomery Street Suite # 4 , Oroville, CA | $1,800/mo | ||
| Commercial Lease | 1800 Sq. Ft. | ||
| This 1,800 sq. ft. warehouse offers an open layout with a small, versatile room that can be used as an office or for additional storage. The space is perfect for businesses in... More information on 1726 montgomery street suite # 4 | |||
| 2515 Zanella Way , Chico, CA | $1,785/mo | ||
| Commercial Lease Built in 1980 | 2231 Sq. Ft. | ||
| Warehouse unit at an absolutely fantastic location. Just off of the Skyway close to shopping and all transportation routes north, south, east and west including easy access to... More information on 2515 zanella way | |||
| 48 Hanover Lane , Chico, CA | $1,764/mo | ||
| Commercial Lease Built in 1997 | 1534 Sq. Ft. | ||
| This 1534 +/- Sq ft office includes a large waiting room, built in reception desk with ample storage for files, four private offices, conference room, breakroom with a sink, p... More information on 48 hanover lane | |||
| 140 Independence Circle , Chico, CA | $1,708.10/mo | ||
| Commercial Lease Built in 1987 | 1798 Sq. Ft. | ||
| Highlights: 1) A high quality professional office space in a beautiful garden setting; 2) Abundant parking and easy access to amenities and freeway; 3) Excellent visibility - ... More information on 140 independence circle | |||
| 3028 Esplanade , Chico, CA | $1,700/mo | ||
| Commercial Lease Built in 1992 | 1750 Sq. Ft. | ||
| Retail suite available for lease offering approximately 1,750 SF of usable space. The suite features an additional stair-access storage area, kitchenette, breakroom, and one f... More information on 3028 esplanade | |||
| 1726 Montgomery Street Suite #9 , Oroville, CA | $1,700/mo | ||
| Commercial Lease Built in 1900 | 1700 Sq. Ft. | ||
| This 1,700 sq. ft. warehouse/office space offers the perfect combination of functionality and convenience, this space is ideal for businesses seeking a flexible environment fo... More information on 1726 montgomery street suite #9 | |||
| 6848 Skyway , Paradise, CA | $1,695.75/mo | ||
| Commercial Lease Built in 1964 | 1785 Sq. Ft. | ||
| One of the best leasing opportunities in Paradise! You won't find a better rent deal. Prime retail/office location in one of the best and busiest shopping centers in Paradise ... More information on 6848 skyway | |||
| 344 Salem , Chico, CA | $1,676/mo | ||
| Commercial Lease Built in 1956 | 1676 Sq. Ft. | ||
| Come and see this downtown Office Commercial property with a lot of flexibility. There are multiple suites in the building at 350 Salem Street that are available for lease eit... More information on 344 salem | |||
| 346 Salem , Chico, CA | $1,676/mo | ||
| Commercial Lease Built in 1956 | 1676 Sq. Ft. | ||
| Come and see this downtown Office Commercial property with a lot of flexibility. There are multiple suites in the building at 350 Salem Street that are available for lease eit... More information on 346 salem | |||
| 392 A Connors Court , Chico, CA | $1,600/mo | ||
| Commercial Lease Built in 1984 | |||
| Looking for a practical, well-located space for your professional or medical office? This 1,380 SF medical or professional office suite features fresh interior paint, durable ... More information on 392 a connors court | |||
| 14435 Skyway , Magalia, CA | $1,600/mo | ||
| Residential Lease 3 Bedroom 2 Bath Built in 1982 | 1.24 Acres | ||
| big mobile on a level lot More information on 14435 skyway | |||
| 9 San Gabriel , Chico, CA | $1,595/mo | ||
| Residential Lease 2 Bedroom 1 Bath Built in 1973 | 0.09 Acres | ||
| Large two bedrooms, small fenced rear yard, two car garage with double insulated roll uo door and auto opener. Laundry hook ups in garage, prior tennant will leave washer and ... More information on 9 san gabriel | |||
| 6585 Clark Road , Paradise, CA | $1,588/mo | ||
| Commercial Lease Built in 1991 | 1444 Sq. Ft. | ||
| Welcome to the Cobblestone Court professional office center, a park like oasis nestled in the heart of Paradise, right across from Dollar General and Paradise Plaza Shopping C... More information on 6585 clark road | |||
| 1602 W 5th Street , Chico, CA | $1,500/mo | ||
| Commercial Lease Built in 1973 | 3000 Sq. Ft. | ||
| Approximately 3,000 SF warehouse space with two large roll up doors and one recessed truck dock. Small office and private restroom also included. Yard space may be available o... More information on 1602 w 5th street | |||
| 996 E 1st Avenue , Chico, CA | $1,500/mo | ||
| Commercial Lease Built in 1966 | |||
| Land Lease at $1500/month or Build to Suit. This is a great corner lot near the intersection of E 1st Avenue and Hwy 99 with a very high traffic count. More information on 996 e 1st avenue | |||
| 3760 Morrow , Chico, CA | $1,500/mo | ||
| Commercial Lease Built in 1987 | 1650 Sq. Ft. | ||
| Well-appointed commercial unit offering a large conference room, open bullpen/work area, kitchenette, and two private restrooms. The built-in reception and waiting area can al... More information on 3760 morrow | |||
| 1726 Montgomery Street Suite #3 , Oroville, CA | $1,500/mo | ||
| Commercial Lease Built in 1922 | 1500 Sq. Ft. | ||
| This 1,500 sq. ft. office space offers a flexible layout with an open area in the front, a large room in the back, a small room and a private restroom, making it ideal for a v... More information on 1726 montgomery street suite #3 | |||
| 55 Independence Circle , Chico, CA | $1,499/mo | ||
| Commercial Lease Built in 1989 | 1529 Sq. Ft. | ||
| Nice second floor office space located in the Capital Building, Suite 206, at Philadelphia Square. Equipped with five large offices with ample windows, plus work area and stor... More information on 55 independence circle | |||
| 9 San Gabriel , Chico, CA | $1,495/mo | ||
| Residential Lease 2 Bedroom 1 Bath Built in 1978 | 0.02 Acres | ||
| End unit with small yard and conveniant parking. Double paned windows, forced air HVAC, large bedrooms. Newer dishwasher, sink. Shared coin laundry . More information on 9 san gabriel | |||
| 995 Nord Avenue , Chico, CA | $1,463/mo | ||
| Commercial Lease Built in 2005 | 1100 Sq. Ft. | ||
| Move-in ready in-line commercial space available at 995 Nord Avenue, Suite 120. This versatile suite is well suited for a variety of office or retail uses and is located in a ... More information on 995 nord avenue | |||
| 580 Manzanita Avenue , Chico, CA | $1,460/mo | ||
| Commercial Lease Built in 1979 | 1560 Sq. Ft. | ||
| Office consists of nine private offices, two entrances (that can be additional private office), and a breakroom in a quiet professional complex. Building has ample parking and... More information on 580 manzanita avenue | |||
| 250 Cohasset Road , Chico, CA | $1,440/mo | ||
| Commercial Lease Built in 1996 | 1200 Sq. Ft. | ||
| Suite offers an ideal layout for a variety of professional uses with floor-to-ceiling storefront windows and reception area. Two of the three offices are equipped with water a... More information on 250 cohasset road | |||
| 250 Vallombrosa Avenue , Chico, CA | $1,440/mo | ||
| Commercial Lease | 1152 Sq. Ft. | ||
| Professional office space in the Camellia Courtyard, a premier office and retail property located at the gateway to Downtown Chico. Great location with easy access and ample p... More information on 250 vallombrosa avenue | |||
| 672 Mangrove Avenue , Chico, CA | $1,400/mo | ||
| Commercial Lease | 700 Sq. Ft. | ||
| In-line retail space in the Safeway anchored shopping center on Mangrove Avenue, an established and strong performing center located in central Chico. Easily accessible with s... More information on 672 mangrove avenue | |||
| 643 W East Avenue , Chico, CA | $1,390/mo | ||
| Commercial Lease Built in 1999 | 993 Sq. Ft. | ||
| Beautiful office for lease in a first class professional business center. Attractive grounds and business environment. Spacious waiting room (shared with suite #2), a built in... More information on 643 w east avenue | |||
| 2858 Olive , Oroville, CA | $1,387.40/mo | ||
| Commercial Lease Built in 1973 | 991 Sq. Ft. | ||
| This well maintained and attractive property is in an excellent location with high visibility on Olive Highway directly across from the Oroville Hospital. With a healthy and h... More information on 2858 olive | |||
| 2540 Esplanade , Chico, CA | $1,355/mo | ||
| Commercial Lease Built in 1986 | 1232 Sq. Ft. | ||
| ONE OF THE BEST CORNERS IN TOWN! Professional office space, situated on the second floor of a centrally located mixed use center. The suite consists of a reception/work area, ... More information on 2540 esplanade | |||
| 1726 Montgomery Street Suite # 5 , Oroville, CA | $1,350/mo | ||
| Commercial Lease | 1350 Sq. Ft. | ||
| 1,350 sq ft of open warehouse space, this unit is zoned C2 – Intensive Commercial, allowing multiple uses, including storage, distribution, and light industrial applications. ... More information on 1726 montgomery street suite # 5 | |||
| 650 Rio Lindo , Chico, CA | $1,325/mo | ||
| Commercial Lease Built in 1975 | 1067 Sq. Ft. | ||
| Bring your business to this peaceful, garden-style office complex in the heart of Chico! Located in proximity to lots of amenities with convenient freeway access, this suite i... More information on 650 rio lindo | |||
| 1 Mayfair , Chico, CA | $1,325/mo | ||
| Residential Lease 2 Bedroom 1 Bath Built in 1970 | 0.78 Acres | ||
More information on 1 mayfair | |||
| 2704 Hegan Lane , Chico, CA | $1,275/mo | ||
| Commercial Lease Built in 2005 | 1500 Sq. Ft. | ||
| Explore this great warehouse unit in south Chico, offering 1500 sq ft of highly desirable space. Each unit features office space, a large roll-up door, and overhead lights. Be... More information on 2704 hegan lane | |||
| 2704 Hegan Lane , Chico, CA | $1,275/mo | ||
| Commercial Lease Built in 2005 | 1500 Sq. Ft. | ||
| Explore this great warehouse unit in south Chico, offering 1500 sq ft of highly desirable space. Each unit features office space, a large roll-up door, and overhead lights. Be... More information on 2704 hegan lane | |||
| 1618 Nord Ave , Chico, CA | $1,250/mo | ||
| Commercial Lease Built in 2003 | |||
| Light Industrial complex. Fill 4250 sq. ft. or less depending on your needs. Currently being used as a Call Center for a Solar Company. This building is fully air conditioned ... More information on 1618 nord ave | |||
| 728 W 1st Avenue, Chico, CA | $1,250/mo | ||
| Residential Lease 2 Bedroom 1 Bath Built in 1950 | |||
| Property Overview This residence has undergone recent updates to enhance comfort and style. The improvements include brand-new flooring, a modernized kitchen with contemporary... More information on 728 W 1st Avenue | |||
| 803 Chestnut Street, Yuba City, CA | $1,200/mo | ||
| Residential Lease 1 Bedroom 1 Bath Built in 2020 | 0.02 Acres | ||
| This updated home offers you the freedom to live how you want. Walk through the front door into a bright foyer with luxury vinyl plank flooring and a welcoming living area tha... More information on 803 chestnut street | |||
| Listings Per Page: 5 10 20 50 | « Previous Page Page of 44 Next Page » |
Sort by Price