Page 31 of 439
Search Results
Loading Map...
MLS Properties
| 2161 Feather River , Oroville, CA | $899,000 | ||
| Commercial Sale Built in 1963 | 1406 Sq. Ft. | ||
| Prime investment opportunity in a growing Oroville corridor! This income-producing property is home to a well-established and popular taqueria, offering immediate cash flow wi... More information on 2161 feather river | |||
| 523 Peninsula Drive , Lake Almanor, CA | $885,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1992 | 0.73 Acres 3400 Sq. Ft. | ||
| A stunning, entertainer's delight with peek-a-boo views of the lake: 4 bedroom, 3 bath custom Lindal cedar home in Lake Almanor Country Club. A spacious open beam, open concep... More information on 523 peninsula drive | |||
| 0 Cox Lane, Oroville, CA | $880,000 | ||
| Land | 55.32 Acres | ||
| 5 Contiguous lots all to be sold as 1 property, for last 20 years been farmed as rice field, has well high-water flow, approx. out of 55 Acres all but approximately 5 to 7 acr... More information on 0 cox lane | |||
| 1020 W 4th , Chico, CA | $875,000 | ||
| Residential Income Built in 1992 | 0.2 Acres 3482 Sq. Ft. | ||
| This is a great opportunity to have income property with 2 homes on 1 lot. New roofs, clean and well maintained. Solid rental history. This location is close to CSUC and servi... More information on 1020 w 4th | |||
| 1020 W 4th Street , Chico, CA | $875,000 | ||
| Residential 12 Bedroom 6 Bath Built in 1992 | 0.2 Acres 3482 Sq. Ft. | ||
| This is a great opportunity to have income property with 2 homes on 1 lot. New roofs, clean and well maintained. Solid rental history. This location is close to CSUC and servi... More information on 1020 w 4th street | |||
| Listings Per Page: 5 10 20 50 | « Previous Page Page of 439 Next Page » |
Sort by Price