Page 176 of 436
Search Results
Loading Map...
MLS Properties
| 6154 Lucky John Road, Paradise, CA | $299,000 | ||
| Land | 1.6 Acres | ||
| R.V. PARK in Paradise ready for a new owner. Fantastic Skyway exposure and in Central Paradise. This park was lost in the 2018 Camp Fire. There are/were 19 spaces that are per... More information on 6154 lucky john road | |||
| 6154 Lucky John Road , Paradise, CA | $299,000 | ||
| Commercial Sale | 69696 Sq. Ft. | ||
| R.V. PARK in Paradise ready for a new owner. Fantastic Skyway exposure and in Central Paradise. This park was lost in the 2018 Camp Fire. There are/were 19 spaces that are per... More information on 6154 lucky john road | |||
| 1701 Timber Walk , Paradise, CA | $299,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2023 | 0.25 Acres 1701 Sq. Ft. | ||
| Located in a sought-after neighborhood, this beautifully designed home blends comfort, style, and functionality with a thoughtfully designed split floor plan that offers both ... More information on 1701 timber walk | |||
| 5806 Black Olive , Paradise, CA | $299,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2026 | 0.17 Acres 1216 Sq. Ft. | ||
| An immaculate home and property in the best neighborhood in Paradise, this 3/2 home has everything you need! Located just 3 blocks from downtown, you will have mountain views ... More information on 5806 black olive | |||
| 4464 Eastpark Ct , Stonyford, CA | $299,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1992 | 5 Acres 1512 Sq. Ft. | ||
| Custom built house on 5 acres , near East Park Reservoir (great fishing and boating) and Stonyford OHV (great off road trail riding) and Mendocino National Forrest (great for ... More information on 4464 eastpark ct | |||
| Listings Per Page: 5 10 20 50 | « Previous Page Page of 436 Next Page » |
Sort by Price