Page 49 of 109
Search Results
Loading Map...
MLS Properties
| 731 Colusa Avenue , Oroville, CA | $265,000 | ||
| Residential 2 Bedroom 2 Bath Built in 2022 | 0.17 Acres 865 Sq. Ft. | ||
| Built in 2022, this newer 2-bedroom, 2-bathroom home at 731 Colusa Ave offers modern comfort and efficiency in an established area of Oroville. The thoughtfully designed floor... More information on 731 colusa avenue | |||
| 2090 Wilcox , Oroville, CA | $265,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1903 | 0.15 Acres 1525 Sq. Ft. | ||
| Welcome to this charming and historic two-story home, built in 1903 and filled with timeless character you simply can’t recreate today. From the moment you arrive, you’ll noti... More information on 2090 wilcox | |||
| 2090 Wilcox , Oroville, CA | $265,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1903 | 0.15 Acres 1525 Sq. Ft. | ||
| Welcome to this charming and historic two-story home, built in 1903 and filled with timeless character you simply can’t recreate today. From the moment you arrive, you’ll noti... More information on 2090 wilcox | |||
| 6020 Crestview , Paradise, CA | $265,000 | ||
| Land | 5 Acres | ||
| Rare opportunity to own three adjoining parcels totaling approximately 5 acres in a desirable Paradise neighborhood. Two of the lots are fully buildable (TR ½ zoning) with cit... More information on 6020 crestview | |||
| 6530 Daphne , Paradise, CA | $265,000 | ||
| Residential 2 Bedroom 2 Bath Built in 2022 | 0.26 Acres 1167 Sq. Ft. | ||
| Welcome to this beautifully maintained home in a peaceful Paradise neighborhood just minutes from downtown with convenient access to Clark Rd and Skyway. Enjoy nearby outdoor ... More information on 6530 daphne | |||
| 1227 Nunneley , Paradise, CA | $265,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2025 | 0.59 Acres 1280 Sq. Ft. | ||
| COMING SOON! Brand new, 1280 square foot, 3 bedroom, 2 bathroom, energy efficient home on .3 acre lot. All stainless-steel appliances, refrigerator, dishwasher, oven, microwav... More information on 1227 nunneley | |||
| 15811 Vierra Road , Rackerby, CA | $265,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1950 | 2.95 Acres 1400 Sq. Ft. | ||
| You want Private! You got it! Peaceful! You got it! TLC! You got it! Mature 2.95 acres just off the main road. Need all cash offers. 2 homes available on this property. One is... More information on 15811 vierra road | |||
| 2932 Pennyroyal Drive , Chico, CA | $264,900 | ||
| Residential 2 Bedroom 2 Bath Built in 1983 | 0.02 Acres 904 Sq. Ft. | ||
| Welcome to 2932 Pennyroyal Drive, located in the desirable Windmill Falls community within California Park! This charming home offers access to Cal Park’s scenic lake, walking... More information on 2932 pennyroyal drive | |||
| 141 Gold Pan Court, Bangor, CA | $260,000 | ||
| Land | 20.01 Acres | ||
| An exciting and rare opportunity awaits with this spectacular 20-acre hilltop property, ready for your vision and future dreams. All the hard work has been done—this remarkabl... More information on 141 gold pan court | |||
| 1330 Mangrove , Chico, CA | $260,000 | ||
| Commercial Sale Built in 1956 | 900 Sq. Ft. | ||
| Owner carry available!! Looking for a space to call your own? This extremely clean and well-kept property might just be the one! The location is fantastic and very central, wi... More information on 1330 mangrove | |||
| 14405 Clarion Way , Magalia, CA | $260,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1986 | 0.24 Acres 1402 Sq. Ft. | ||
| Welcome to this charming mountain retreat tucked among the pines of Magalia. Offering 3 bedrooms and 2 bathrooms across 1,400+ sq. ft., this home blends comfort, functionality... More information on 14405 clarion way | |||
| 6446 Ponderosa Way , Magalia, CA | $259,900 | ||
| Residential 2 Bedroom 2 Bath Built in 1979 | 0.23 Acres 1202 Sq. Ft. | ||
| Charming 2-Bedroom, 2-Bath Home with Modern Upgrades and a Spacious Backyard This beautifully updated home features a newly remodeled galley-style kitchen complete with new ap... More information on 6446 ponderosa way | |||
| 0 Oro Dam , Oroville, CA | $259,900 | ||
| Commercial Sale | |||
| This commercial lot zoned MXN strategically located in a rapidly growing area! Surrounded by established businesses. There's great potential to build mixed-use possibilities i... More information on 0 oro dam | |||
| 6498 Simon Way , Paradise, CA | $259,900 | ||
| Residential 2 Bedroom 2 Bath Built in 2025 | 0.3 Acres 1280 Sq. Ft. | ||
| Back on the market!!! Brand new, 1280 square foot, 2 bedroom with den, 2 bathroom, energy efficient home on .3 acre lot. All stainless-steel appliances, refrigerator, dishwash... More information on 6498 simon way | |||
| 578 E 9th Avenue , Chico, CA | $259,000 | ||
| Residential 1 Bedroom 1 Bath Built in 1940 | 0.15 Acres 546 Sq. Ft. | ||
| NEW! NEW! NEW! Welcome to this charming, renovated Chico cottage in the Avenues! This move in ready 1-bedroom, 1-bath home features a stunning kitchen boasting of a vaulted ce... More information on 578 e 9th avenue | |||
| 2820 Pennyroyal , Chico, CA | $259,000 | ||
| Residential 2 Bedroom 2 Bath Built in 1985 | 0.02 Acres 904 Sq. Ft. | ||
| Welcome to 2820 Pennyroyal Drive, a charming townhome located in the desirable Windmill Falls community of California Park, one of Chico’s most sought-after neighborhoods. Enj... More information on 2820 pennyroyal | |||
| 4841 Siskiyou Ave , Dunsmuir, CA | $259,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1940 | 0.13 Acres 1456 Sq. Ft. | ||
| This charming Dunsmuir home offers a versatile layout with a 2-bedroom, 1-bath main living space upstairs and a junior ADU downstairs featuring 1 bedroom, 1 bath, plus an offi... More information on 4841 siskiyou ave | |||
| 5578 Heavenly , Paradise, CA | $259,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2025 | 0.3 Acres 1073 Sq. Ft. | ||
| Welcome to your brand new 3-bedroom, 2-bathroom home in the heart of Paradise! This beautifully designed 1,073 square feet residence offers modern comfort, thoughtful layout, ... More information on 5578 heavenly | |||
| 4779 Houghton , Corning, CA | $258,500 | ||
| Residential 2 Bedroom 1 Bath Built in 1925 | 0.5 Acres 784 Sq. Ft. | ||
More information on 4779 houghton | |||
| 286 Carter Steet , Crescent Mills, CA | $255,000 | ||
| Residential 2 Bedroom 2 Bath Built in 1980 | 0.27 Acres 1440 Sq. Ft. | ||
| Nestled in the serene and picturesque community of Crescent Mills, California, this charming single-family home at 286 Carter Street offers a peaceful retreat in the heart of ... More information on 286 carter steet | |||
| Listings Per Page: 5 10 20 50 | « Previous Page Page of 109 Next Page » |
Sort by Price