Page 215 of 224
Search Results
Loading Map...
MLS Properties
| 2045 Magnolia Avenue , Chico, CA | $2,495/mo | ||
| Commercial Lease Built in 1975 | 1778 Sq. Ft. | ||
| Stunning woodwork entry, easy ample parking surrounds this standalone building. It has a full kitchen, open work area, two multi-stall restrooms, storage closet with a corner ... More information on 2045 magnolia avenue | |||
| 250 Vallombrosa Avenue , Chico, CA | $2,415/mo | ||
| Commercial Lease Built in 1998 | 1933 Sq. Ft. | ||
| Retail space in Camellia Courtyard, a thriving commercial center home to many long term and successful businesses. Great location with excellent visibility, easy access, signa... More information on 250 vallombrosa avenue | |||
| 800 Bruce Road , Chico, CA | $2,400/mo | ||
| Commercial Lease Built in 2001 | 2400 Sq. Ft. | ||
| Take advantage of this beautifully updated suite located next to the highly frequented Bellachino’s Cafe. The space features a spacious open layout with existing plumbing infr... More information on 800 bruce road | |||
| 3388 Hwy 32 , Chico, CA | $2,370/mo | ||
| Commercial Lease Built in 1992 | |||
| ±3,000 SF flex space within a very well-maintained complex, featuring an open-span warehouse with dedicated office and restroom. The office area has been recently refreshed wi... More information on 3388 hwy 32 | |||
| 2145 Park , Chico, CA | $2,280/mo | ||
| Commercial Lease | 2400 Sq. Ft. | ||
| Flex space fronting onto Park Ave with excellent visibility and prominent signage. Great location with easy access from a lighted intersection on Park Avenue, just 1 mile from... More information on 2145 park | |||
| 3028 Esplanade , Chico, CA | $2,254/mo | ||
| Commercial Lease Built in 1992 | 3242 Sq. Ft. | ||
| Two warehouse areas are integrated within this versatile commercial unit, providing flexible space for storage, distribution, light industrial, or contractor use. The warehous... More information on 3028 esplanade | |||
| 1608 W 5th Street , Chico, CA | $2,250/mo | ||
| Commercial Lease Built in 1973 | 4500 Sq. Ft. | ||
| Approximately 4,500 SF warehouse space with two large roll up doors and small reception space. Includes an additional large conditioned office upstairs and an AC unit and a la... More information on 1608 w 5th street | |||
| 29 Bellarmine Court , Chico, CA | $2,200/mo | ||
| Commercial Lease Built in 2008 | 2000 Sq. Ft. | ||
| Rare vacancy in Chico's Meyer's Street District. Very nice professional warehouse office unit in an attractive commercial area. Includes three offices and a larger room that c... More information on 29 bellarmine court | |||
| 6585 Clark Road , Paradise, CA | $2,148/mo | ||
| Commercial Lease Built in 1991 | 1953 Sq. Ft. | ||
| Front and center commercial unit right across from Dollar General with excellent street frontage. Perfectly set up for a Pharmacy. Or can be cleared for a wide variety of uses... More information on 6585 clark road | |||
| 629 Entler , Chico, CA | $2,100/mo | ||
| Commercial Lease | 2150 Sq. Ft. | ||
| Warehouse with office / retail. Great location right off Hwy 99 with quick access from a lighted intersection. Office / retail area includes large glass windows and open floor... More information on 629 entler | |||
| Listings Per Page: 5 10 20 50 | « Previous Page Page of 224 Next Page » |
Sort by Price