Page 22 of 25
This Month's New Listings
MLS Properties
| 3050 Clemo , Oroville, CA | $257,000 | ||
| Residential 3 Bedroom 1 Bath Built in 1947 | 0.15 Acres 1026 Sq. Ft. | ||
| Oroville! City Limits! Cute, cute, cute! Make this your new home! Affordable, 3 bed /1 bath! with a BONUS room! 1 car garage! Corelogic records say home is 1026 sq ft. When yo... More information on 3050 clemo | |||
| 24 N #35 RD, Paskenta , Paskenta, CA | $250,000 | ||
| Residential 2 Bedroom 1 Bath Built in 2022 | 40 Acres 768 Sq. Ft. | ||
| Rare find! Move in ready 2-bedroom, 1-bath house off the grid. About 25 minutes past the end of the pavement, you will find your privately secluded home/cabin in the mountains... More information on 24 n #35 rd, paskenta | |||
| 1028 Nevada , Oroville, CA | $245,000 | ||
| Residential 2 Bedroom 1 Bath Built in 1965 | 0.15 Acres 700 Sq. Ft. | ||
| This is arguably the cutest fully remodeled home at this price point! This 2 bedroom home has excellent curb appeal while also featuring new windows, new flooring, new acrylic... More information on 1028 nevada | |||
| 1134 Oro Dam Boulevard W, Oroville, CA | $239,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1949 | 0.13 Acres 1185 Sq. Ft. | ||
| Packed with flexibility and value, this 3-bedroom, 1.5 bath home offers the extra space today's buyers are looking for. Whether you need additional room for family, guests, a ... More information on 1134 oro dam boulevard w | |||
| 311 Colusi Lane , Stonyford, CA | $235,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2012 | 1.55 Acres 1404 Sq. Ft. | ||
| Experience the perfect blend of comfort, privacy, and outdoor adventure with this well maintained 2012 manufactured home nestled on 1.55 serene acres at the end of a cul-de-sa... More information on 311 colusi lane | |||
| 960 High , Oroville, CA | $230,000 | ||
| Residential 2 Bedroom 1 Bath Built in 1974 | 0.18 Acres 908 Sq. Ft. | ||
| Welcome to 960 High Street, located in the heart of downtown Oroville! This charming 2-bedroom, 1-bathroom home offers 906 square feet of comfortable living space and is full ... More information on 960 high | |||
| 5524 E Commercial , Chico, CA | $225,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1944 | 0.43 Acres 1184 Sq. Ft. | ||
| Opportunity Awaits in Nord! Situated on a spacious 0.43-acre corner lot zoned Agricultural Residential, this unique property offers tremendous potential for investors, multi-g... More information on 5524 e commercial | |||
| 21428 Skyway , Butte Meadows, CA | $224,900 | ||
| Residential 1 Bedroom 1 Bath Built in 1926 | 0.31 Acres 1020 Sq. Ft. | ||
| Mountain charm meets modern comfort in the heart of Butte Meadows. Built in 1926 and thoughtfully maintained, this inviting cabin offers the perfect mountain retreat with year... More information on 21428 skyway | |||
| 3250 Spencer Avenue , Oroville, CA | $219,900 | ||
| Residential 3 Bedroom 1 Bath Built in 1940 | 0.16 Acres 864 Sq. Ft. | ||
| This 3-bedroom, 1-bathroom home sits on a spacious 0.16-acre lot in Oroville, offering comfortable living with serious outdoor potential and a full laundry room. The fully fen... More information on 3250 spencer avenue | |||
| 1125 Sheridan , Chico, CA | $215,000 | ||
| Residential 2 Bedroom 2 Bath Built in 1991 | 0.01 Acres 1168 Sq. Ft. | ||
| Welcome home to Sawgrass Estates! This charming end-unit condo offers the perfect blend of comfort, convenience, and low-maintenance living in one of Chico's most desirable ce... More information on 1125 sheridan | |||
| Listings Per Page: 5 10 20 50 | « Previous Page Page of 25 Next Page » |
Sort by Price